| EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL SITC COMMODITY GROUPINGS | |||||||||
| (In millions of dollars. Details may not equal totals due to rounding.) | |||||||||
| (-) Represents zero or less than one half unit of measurement shown. | |||||||||
| (X) Not applicable. | |||||||||
| http://www.census.gov/foreign-trade/Press-Release/ | |||||||||
| This will do the current furniture imports/exports. 2000- current | |||||||||
| -- http://www.census.gov/foreign-trade/Press-Release/94_press_releases/ | |||||||||
| This will do furniture imports/exports from 1990-1999 just substitute a different year for the year listed in the url. | |||||||||
| Please Note -- The 1980 to 1987 data comes from a report called "Highlights of US Export and Import Trade -- the FT990" | |||||||||
| The export numbers for furniture comes from Chart E-2 Domestic and Foreign Merchandise -- line 17 | |||||||||
| The import numbers for Furniture come from Table I-10 "General Imports of "End Use" Commodity Category" | |||||||||
| and is line 40. It includes Wood Furniture, household items, baskets and ski goods. The numbers are cumulative year to date | |||||||||
| but on the chart they have been extrapolated to show monthly numbers. | |||||||||
| 1980 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 36 | 87.1 | 41 | 82.7 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 41.3 | 87.8 | 39.3 | 84.1 | |||||
| May-June | |||||||||
| Furniture and parts...... | 41.5 | 97.8 | 42.6 | 98.6 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 39.3 | 91.8 | 43.8 | 86 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 41.6 | 94.4 | 53.6 | 83.9 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 48.2 | 84.2 | 53 | 86.3 | |||||
| 1981 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 47.4 | 84.4 | 52.7 | 77 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 68.3 | 84.7 | 69.2 | 84.9 | |||||
| May-June | |||||||||
| Furniture and parts...... | 60.6 | 89.9 | 62 | 96.9 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 55.2 | 91.1 | 56.2 | 105.9 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 64.5 | 95.3 | 58.1 | 115.2 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 52.7 | 104.8 | 50.2 | 95.2 | |||||
| 1982 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 47.3 | 83.5 | 52.2 | 83.5 | 167.1 | Original number for month | |||
| Mar-Apr | |||||||||
| Furniture and parts...... | 55.7 | 90.7 | 60.4 | 66.6 | |||||
| May-June | |||||||||
| Furniture and parts...... | 56.9 | 103.9 | 59.5 | 98.9 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 49 | 96.4 | 50.1 | 118.1 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 50 | 118.8 | 56 | 97.2 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 53.1 | 107.3 | 48.5 | 90.2 | |||||
| 1983 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 45.1 | 100.1 | 47.7 | 87.4 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 53.8 | 110.4 | 56.2 | 96.4 | |||||
| May-June | |||||||||
| Furniture and parts...... | 50.4 | 109.9 | 45.6 | 115.4 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 51.3 | 126.7 | 46.3 | 137.6 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 51.5 | 127.6 | 52.4 | 160.5 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 45.8 | 139.5 | 47.2 | 132.9 | |||||
| 1984 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 52.1 | 153.1 | 43 | 128.1 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 53.3 | 145.7 | 47.9 | 137.8 | |||||
| May-June | |||||||||
| Furniture and parts...... | 53.8 | 144.9 | 54.1 | 141.2 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 53.3 | 198.5 | 48.2 | 167.1 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 46.5 | 167.8 | 63.1 | 188.6 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 53.4 | 273 | 53.3 | ||||||
| 1985 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 52.4 | 179.9 | 46 | 176.1 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 52.3 | 169.9 | 46.5 | 174.7 | |||||
| May-June | |||||||||
| Furniture and parts...... | 44.2 | 182.8 | 42.9 | 187.5 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 43 | 189.7 | 44.4 | 195.9 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 44.2 | 229.8 | 47.5 | 203.3 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 48.2 | 214.7 | 48.2 | 209.5 | |||||
| 1986 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 43.7 | 209 | 42.3 | 195.8 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 46.2 | 199 | 43.1 | 197.8 | |||||
| May-June | |||||||||
| Furniture and parts...... | 38.5 | 206.4 | 41.2 | 214.2 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 42.2 | 275.1 | 49.9 | 242.4 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 44.5 | 232.7 | 50.5 | 235 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 47.5 | 207 | 44.1 | 211.9 | |||||
| 1987 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 40.8 | 215.8 | 44.8 | 223.9 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 53 | 250.2 | 46.9 | 255.6 | |||||
| May-June | |||||||||
| Furniture and parts...... | 52.1 | 257.1 | 53.2 | 275 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 51.4 | 288.7 | 51.2 | 277.8 | this was an estimate because of the | ||||
| Sept-Oct | missing data. | ||||||||
| Furniture and parts...... | 53 | 277.8 | 57.4 | 294.3 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 59.9 | 264.8 | 60.5 | 263.8 | |||||
| 1988 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 56.5 | 390.2 | 59.9 | 406.4 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 70.7 | 439 | 66.8 | 404.5 | |||||
| May-June | |||||||||
| Furniture and parts...... | 72 | 384.6 | 65.4 | 395.9 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 64.9 | 340.9 | 77 | 381.7 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 72.2 | 378.9 | 81.4 | 417.1 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 70.8 | 416.8 | 78.8 | 432.4 | |||||
| 1989 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 92.2 | 397.2 | 94.8 | 384.9 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 105.7 | 420 | 96 | 422.8 | |||||
| May-June | |||||||||
| Furniture and parts...... | 110.1 | 415.5 | 113.8 | 414.8 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 98.8 | 364.5 | 117.8 | 419.6 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 111.7 | 386.9 | 132 | 449.1 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 115.7 | 435 | 106.3 | 397.6 | |||||
| 1990 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan - Feb | |||||||||
| Furniture and parts...... | 111.8 | 408.5 | 113.6 | 383.9 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 140.4 | 432.5 | 124.9 | 422.5 | |||||
| May-June | |||||||||
| Furniture and parts...... | 127.7 | 440.3 | 132.1 | 411.3 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 118.1 | 400.6 | 150.6 | 449 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 147.8 | 383.4 | 164.8 | 477.9 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 154.3 | 426.8 | 119.3 | 369.2 | |||||
| 1991 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan-Feb | |||||||||
| Furniture and parts...... | 143.9 | 405 | 143 | 394.3 | |||||
| Mar-Apr | |||||||||
| Furniture and parts...... | 165.7 | 386.5 | 174.3 | 410 | |||||
| May-June | |||||||||
| Furniture and parts...... | 175.1 | 391.5 | 177.2 | 388.6 | |||||
| July-Aug | |||||||||
| Furniture and parts...... | 155.3 | 393.1 | 192.7 | 424.5 | |||||
| Sept-Oct | |||||||||
| Furniture and parts...... | 201.7 | 400.6 | 217.7 | 474.8 | |||||
| Nov-Dec | |||||||||
| Furniture and parts...... | 206.3 | 450.1 | 166.8 | 417.2 | |||||
| 1992 Export - Imports | Exports | Imports | Exports | Imports | |||||
| Jan-Feb | |||||||||
| Furniture and parts | 184.3 | 416.6 | 198 | 417.9 | |||||
| Mar-Apr | |||||||||
| Furniture and parts | 222.8 | 460.2 | 215 | 464.1 | |||||
| May-June | |||||||||
| Furniture and parts | 224.2 | 451 | 218 | 454 | |||||
| July-Aug | |||||||||
| Furniture and parts | 192.7 | 445.7 | 218 | 464.9 | |||||
| Sept-Oct | |||||||||
| Furniture and parts | 220.4 | 458.1 | 235 | 511.6 | |||||
| Nov-Dec | |||||||||
| Furniture and parts | 219.9 | 467.5 | 203.2 | 490.8 | |||||
| 1993 EXPORTS IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and parts | 216 | 453.3 | 236.2 | 454.9 | |||||
| M-A | |||||||||
| Furniture and parts | 276.9 | 561.1 | 253.6 | 522.6 | |||||
| M-J | |||||||||
| Furniture and parts | 254.7 | 496.2 | 250.6 | 508.3 | |||||
| J-A | |||||||||
| Furniture and parts | 210 | 473.3 | 253.9 | 514.7 | |||||
| S-O | |||||||||
| Furniture and parts | 255.5 | 515.9 | 261.6 | 594.2 | |||||
| N-D | |||||||||
| Furniture and parts | 259.6 | 590.2 | 219.3 | 564.2 | |||||
| 1994 Exports Imports | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and parts | 208 | 584 | 235 | 566 | |||||
| M-A | |||||||||
| Furniture and parts | 283 | 626 | 241 | 608 | |||||
| M-J | |||||||||
| Furniture and parts | 276 | 646 | 262 | 648 | |||||
| J-A | |||||||||
| Furniture and parts | 220 | 545 | 276 | 672 | |||||
| S-O | |||||||||
| Furniture and parts | 266 | 626 | 310 | 693 | |||||
| N-D | |||||||||
| Furniture and parts | 288 | 703 | 266 | 649 | |||||
| 1995 EXPORTS IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and parts | 257 | 712 | 258 | 686 | |||||
| M-A | |||||||||
| Furniture and parts | 293 | 733 | 250 | 694 | |||||
| M-J | |||||||||
| Furniture and parts | 262 | 670 | 249 | 663 | |||||
| J-A | |||||||||
| Furniture and parts | 209 | 607 | 277 | 728 | |||||
| S-O | |||||||||
| Furniture and parts | 269 | 659 | 285 | 781 | |||||
| N-D | |||||||||
| Furniture and parts | 275 | 737 | 241 | 667 | |||||
| 1996 EXPORTS-IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and bedding | 242 | 722 | 276 | 736 | |||||
| M-A | |||||||||
| Furniture and bedding | 286 | 729 | 273 | 769 | |||||
| M-J | |||||||||
| Furniture and bedding | 280 | 787 | 280 | 764 | |||||
| J-A | |||||||||
| Furniture and bedding | 239 | 749 | 297 | 825 | |||||
| S-O | |||||||||
| Furniture and bedding | 291 | 814 | 312 | 892 | |||||
| N-D | |||||||||
| Furniture and bedding | 302 | 837 | 256 | 808 | |||||
| 1997 EXPORTS-IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and bedding | 287 | 859 | 292 | 827 | |||||
| M-A | |||||||||
| Furniture and bedding | 312 | 860 | 331 | 918 | |||||
| M-J | |||||||||
| Furniture and bedding | 342 | 924 | 340 | 895 | |||||
| J-A | |||||||||
| Furniture and bedding | 303 | 892 | 347 | 934 | |||||
| S-O | |||||||||
| Furniture and bedding | 346 | 926 | 379 | 1,070 | |||||
| N-D | |||||||||
| Furniture and bedding | 353 | 1,019 | 308 | 1,020 | |||||
| 1998 EXPORTS-IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and bedding | 318 | 1,016 | 333 | 1,022 | |||||
| M-A | |||||||||
| Furniture and bedding | 390 | 1,151 | 367 | 1,150 | |||||
| M-J | |||||||||
| Furniture and bedding | 362 | 1,110 | 349 | 1,063 | |||||
| J-A | |||||||||
| Furniture and bedding | 294 | 965 | 373 | 1,068 | |||||
| S-O | |||||||||
| Furniture and bedding | 395 | 1,100 | 447 | 1,251 | |||||
| N-D | |||||||||
| Furniture and bedding | 418 | 1,231 | 366 | 1,212 | |||||
| 1999 EXPORTS-IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and bedding | 342 | 1,230 | 356 | 1,224 | |||||
| M-A | |||||||||
| Furniture and bedding | 395 | 1,387 | 356 | 1,329 | |||||
| M-J | |||||||||
| Furniture and bedding | 360 | 1,296 | 357 | 1,317 | |||||
| J-A | |||||||||
| Furniture and bedding | 312 | 1,289 | 383 | 1,381 | |||||
| S-O | |||||||||
| Furniture and bedding | 372 | 1,354 | 395 | 1,456 | |||||
| N-D | |||||||||
| Furniture and bedding | 379 | 1,519 | 336 | 1,399 | |||||
| 2000 EXPORTS- IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and bedding | 333 | 1,422 | 392 | 1,482 | |||||
| M-A | |||||||||
| Furniture and bedding | 425 | 1,586 | 387 | 1,547 | |||||
| M-J | |||||||||
| Furniture and bedding | 387 | 1,669 | 418 | 1,583 | |||||
| J-A | |||||||||
| Furniture and bedding | 335 | 1,518 | 446 | 1,681 | |||||
| S-O | |||||||||
| Furniture and bedding | 429 | 1,538 | 432 | 1,694 | |||||
| N-D | |||||||||
| Furniture and bedding | 426 | 1,671 | 336 | 1,532 | |||||
| 2001 EXPORTS- IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and bedding | 368 | 1,628 | 343 | 1,422 | |||||
| M-A | |||||||||
| Furniture and bedding | 383 | 1,676 | 348 | 1,615 | |||||
| M-J | |||||||||
| Furniture and bedding | 396 | 1,575 | 354 | 1,475 | |||||
| J-A | |||||||||
| Furniture and bedding | 319 | 1,438 | 387 | 1,537 | |||||
| S-O | |||||||||
| Furniture and bedding | 334 | 1,443 | 374 | 1,685 | |||||
| N-D | |||||||||
| Furniture and bedding | 359 | 1,600 | 289 | 1,516 | |||||
| 2002 EXPORTS- IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and bedding | 319 | 1,608 | 340 | 1,631 | |||||
| M-A | |||||||||
| Furniture and bedding | 353 | 1,677 | 332 | 1,854 | |||||
| M-J | |||||||||
| Furniture and bedding | 345 | 1,897 | 310 | 1,797 | |||||
| J-A | |||||||||
| Furniture and bedding | 282 | 1,826 | 339 | 1,903 | |||||
| S-O | |||||||||
| Furniture and bedding | 303 | 1,784 | 336 | 1,798 | |||||
| N-D | |||||||||
| Furniture and bedding | 300 | 1,819 | 254 | 1,984 | |||||
| 2003 EXPORTS - IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | |||||||||
| Furniture and bedding | 266 | 2014 | 274 | 1857 | |||||
| M-A | |||||||||
| Furniture and bedding | 315 | 1981 | 283 | 2118 | |||||
| M-J | |||||||||
| Furniture and bedding | 298 | 2061 | 289 | 1945 | |||||
| J-A | |||||||||
| Furniture and bedding | 276 | 1952 | 290 | 1954 | |||||
| S-O | |||||||||
| Furniture and bedding | 322 | 1950 | 361 | 2172 | |||||
| N-D | |||||||||
| Furniture and bedding | 329 | 2146 | 306 | 2205 | |||||
| 2004 EXPORTS- IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | 326 | 2031 | 295 | 2222 | |||||
| Furniture and bedding | |||||||||
| M-A | 361 | 2405 | 347 | 2415 | |||||
| Furniture and bedding | |||||||||
| M-J | 331 | 2346 | 333 | 2362 | |||||
| Furniture and bedding | |||||||||
| J-A | 299 | 2156 | 366 | 2267 | |||||
| Furniture and bedding | |||||||||
| S-O | 352 | 2211 | 376 | 2377 | |||||
| Furniture and bedding | |||||||||
| N-D | 349 | 2469 | 323 | 2482 | |||||
| Furniture and bedding | |||||||||
| 2005 EXPORTS- IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | 307 | 2526 | 332 | 2450 | |||||
| Furniture and bedding | |||||||||
| M-A | 363 | 2419 | 342 | 2647 | |||||
| Furniture and bedding | |||||||||
| M-J | 365 | 2618 | 375 | 2574 | |||||
| Furniture and bedding | |||||||||
| J-A | 314 | 2415 | 400 | 2659 | |||||
| Furniture and bedding | |||||||||
| S-O | 403 | 2493 | 406 | 2648 | |||||
| Furniture and bedding | |||||||||
| N-D | 421 | 2605 | 367 | 2583 | |||||
| Furniture and bedding | |||||||||
| 2006 EXPORTS- IMPORTS | Exports | Imports | Exports | Imports | |||||
| J-F | 372 | 2868 | 380 | 2457 | |||||
| Furniture and bedding | |||||||||
| M-A | 428 | 2676 | 388 | 2830 | |||||
| Furniture and bedding | |||||||||
| M-J | 416 | 2908 | 423 | 2821 | |||||
| Furniture and bedding | |||||||||
| J-A | 353 | 2605 | 432 | 2779 | |||||
| Furniture and bedding | |||||||||
| S-O | 411 | 2570 | 425 | 2792 | |||||
| Furniture and bedding | |||||||||
| N-D | |||||||||
| Furniture and bedding | |||||||||
Last updated - 12/21/2006 by David Bryden
(dbryden@highpoint.edu) 336-841-9215